Car Speaker Statistics
Interesting statistics and analytics from our car speaker database
General Statistics
33,518
Records in Database
53
Car Makes
1,038
Car Models
9,609
Unique Vehicles
1958 - 2026
Year Range
3.49
Average Speaker Positions per Car
Top 10 Makes by Number of Models
| Rank | Make | Number of Models |
|---|---|---|
| 1 | Mercedes-Benz | 138 |
| 2 | BMW | 87 |
| 3 | Chevrolet | 54 |
| 4 | Ford | 47 |
| 5 | Dodge | 42 |
| 6 | Nissan | 36 |
| 7 | Saturn | 34 |
| 8 | Audi | 33 |
| 9 | Infiniti | 30 |
| 10 | Toyota | 29 |
Vehicle Distribution by Decades
Statistics by Speaker Location
Front Door Panel
10,945
Rear Door Panel
6,809
Rear Deck Lid
3,912
Dashboard
3,647
Center Dash
1,801
Rear Side Panel
1,576
Rear
859
A-Pillar
780
Cargo Area
564
D-Pillar
435
Below Seats
416
Rear Deck Center
269
Behind Seat
162
Tail Gate
148
Rear Roof
144
Front Kick Panel
136
Overhead
120
Behind Rear Seat
115
Center Console
90
C-Pillar
77
Rear Cargo Area Doors
76
Front
76
B-Pillar
67
Front Pillar
50
Side Cargo Area Doors
36
Roll Bar
36
Corner Dash
25
Rear Pillar
24
Center
21
Rear Wheel Well
19
Headrest
14
Sail Panel
11
Front Headliner
11
Floor Below Center of Dash
9
Rear Cargo Area
8
Rear Headliner
7
Rear Liftgate
5
Front Sail Panel
5
Front Pillars
5
Roof
4
Below Rear Seat
3
Rear Kick Panel
1
Top 10 Vehicles with Most Speaker Positions
| Rank | Vehicle | Year | Speaker Positions |
|---|---|---|---|
| 1 | Audi S5 | 2018 | 13 |
| 2 | BMW 328i | 2010 | 13 |
| 3 | Toyota Tundra | 2015 | 13 |
| 4 | Toyota Tundra | 2014 | 13 |
| 5 | Audi A4 | 2009 | 12 |
| 6 | Audi Q7 | 2025 | 12 |
| 7 | Audi Q7 | 2024 | 12 |
| 8 | Audi Q7 | 2023 | 12 |
| 9 | Audi Q7 | 2022 | 12 |
| 10 | Audi Q7 | 2021 | 12 |
Top 10 Makes with Longest History
| Rank | Make | Period | Duration |
|---|---|---|---|
| 1 | Chevrolet Suburban | 1960 - 2026 | 66 years |
| 2 | Chevrolet Impala | 1958 - 2020 | 62 years |
| 3 | Chevrolet Malibu | 1964 - 2025 | 61 years |
| 4 | Chevrolet Camaro | 1967 - 2024 | 57 years |
| 5 | Chevrolet Blazer | 1969 - 2026 | 57 years |
| 6 | Dodge Charger | 1974 - 2023 | 49 years |
| 7 | Buick Regal | 1973 - 2020 | 47 years |
| 8 | Honda Accord | 1979 - 2025 | 46 years |
| 9 | Honda Civic | 1980 - 2025 | 45 years |
| 10 | Ford F-150 | 1980 - 2025 | 45 years |
Speaker Size Analysis
General Size Statistics
33,518
Records with Sizes
26
Unique Sizes
6.5
Most Popular Size
9,357
Most Popular Usage Count
Top 20 Most Popular Sizes
| Rank | Size | Usage Count | Percentage of Total |
|---|---|---|---|
| 1 | 6.5 | 9,357 | 27.92% |
| 2 | 1 | 4,750 | 14.17% |
| 3 | 6x9 | 3,205 | 9.56% |
| 4 | 3.5 | 3,043 | 9.08% |
| 5 | 4 | 2,889 | 8.62% |
| 6 | 5.25 | 2,695 | 8.04% |
| 7 | 8 | 1,793 | 5.35% |
| 8 | 6x8 | 1,622 | 4.84% |
| 9 | 4x6 | 789 | 2.35% |
| 10 | 6.75 | 757 | 2.26% |
| 11 | 2.5 | 544 | 1.62% |
| 12 | 0.75 | 442 | 1.32% |
| 13 | 3 | 397 | 1.18% |
| 14 | 4x10 | 226 | 0.67% |
| 15 | 10 | 220 | 0.66% |
| 16 | 5x7 | 184 | 0.55% |
| 17 | 1.5 | 167 | 0.5% |
| 18 | 2.75 | 159 | 0.47% |
| 19 | 6 | 129 | 0.38% |
| 20 | 2 | 113 | 0.34% |
Distribution by Size Categories
Small Speakers (less than 5")
| Size | Usage Count |
|---|---|
| 1 | 4,750 |
| 3.5 | 3,043 |
| 4 | 2,889 |
| 4x6 | 789 |
| 2.5 | 544 |
| 0.75 | 442 |
| 3 | 397 |
| 4x10 | 226 |
| 1.5 | 167 |
| 2.75 | 159 |
Medium Speakers (5" - 7")
| Size | Usage Count |
|---|---|
| 6.5 | 9,357 |
| 6x9 | 3,205 |
| 5.25 | 2,695 |
| 6x8 | 1,622 |
| 6.75 | 757 |
| 5x7 | 184 |
| 6 | 129 |
| 5 | 1 |
Large Speakers (more than 7")
| Size | Usage Count |
|---|---|
| 8 | 1,793 |
| 10 | 220 |
| 9 | 14 |
| 12 | 3 |
Popular Sizes by Location
| Size | Usage Count |
|---|---|
| 1 | 668 |
| 0.75 | 49 |
| 1.5 | 34 |
| 3.5 | 14 |
| 4 | 7 |
| Size | Usage Count |
|---|---|
| 4 | 35 |
| 4x10 | 16 |
| 6.5 | 8 |
| 1 | 4 |
| 4x6 | 3 |
| Size | Usage Count |
|---|---|
| 8 | 43 |
| 6.5 | 21 |
| 1 | 19 |
| 6x8 | 11 |
| 10 | 8 |
| Size | Usage Count |
|---|---|
| 6.5 | 37 |
| 5.25 | 26 |
| 4 | 23 |
| 8 | 19 |
| 1 | 19 |
| Size | Usage Count |
|---|---|
| 8 | 1 |
| 6.5 | 1 |
| 10 | 1 |
| Size | Usage Count |
|---|---|
| 8 | 376 |
| 5.25 | 23 |
| 6 | 10 |
| 3.5 | 7 |
| Size | Usage Count |
|---|---|
| 4x6 | 26 |
| 1 | 15 |
| 4 | 14 |
| 4x10 | 10 |
| 3.5 | 6 |
| Size | Usage Count |
|---|---|
| 8 | 265 |
| 5.25 | 102 |
| 10 | 73 |
| 6.5 | 66 |
| 6x9 | 27 |
| Size | Usage Count |
|---|---|
| 3.5 | 14 |
| 3 | 5 |
| 8 | 1 |
| 2.5 | 1 |
| Size | Usage Count |
|---|---|
| 6.5 | 42 |
| 6.75 | 21 |
| 8 | 13 |
| 6 | 9 |
| 3.5 | 4 |
| Size | Usage Count |
|---|---|
| 3.5 | 865 |
| 4 | 420 |
| 1 | 283 |
| 3 | 69 |
| 2.5 | 57 |
| Size | Usage Count |
|---|---|
| 3 | 14 |
| 3.5 | 6 |
| 2.75 | 5 |
| Size | Usage Count |
|---|---|
| 3.5 | 156 |
| 3 | 76 |
| 1 | 73 |
| 4 | 51 |
| 2.5 | 51 |
| Size | Usage Count |
|---|---|
| 3.5 | 1,241 |
| 4 | 681 |
| 1 | 642 |
| 4x6 | 298 |
| 2.5 | 244 |
| Size | Usage Count |
|---|---|
| 8 | 9 |
| Size | Usage Count |
|---|---|
| 6.5 | 56 |
| 6x9 | 11 |
| 1 | 6 |
| 6x8 | 2 |
| 4 | 1 |
| Size | Usage Count |
|---|---|
| 6.5 | 4,611 |
| 1 | 1,616 |
| 5.25 | 1,119 |
| 6x9 | 944 |
| 6x8 | 690 |
| Size | Usage Count |
|---|---|
| 1 | 7 |
| 3.5 | 4 |
| Size | Usage Count |
|---|---|
| 4x6 | 46 |
| 5.25 | 41 |
| 6.5 | 29 |
| 4 | 12 |
| 2.5 | 4 |
| Size | Usage Count |
|---|---|
| 1 | 50 |
| Size | Usage Count |
|---|---|
| 1 | 5 |
| Size | Usage Count |
|---|---|
| 1.6 | 5 |
| Size | Usage Count |
|---|---|
| 2.5 | 8 |
| 2 | 6 |
| Size | Usage Count |
|---|---|
| 4x6 | 33 |
| 3.5 | 25 |
| 5.25 | 21 |
| 2.5 | 15 |
| 6.5 | 14 |
| Size | Usage Count |
|---|---|
| 6.5 | 221 |
| 8 | 188 |
| 6x9 | 153 |
| 5.25 | 107 |
| 4 | 73 |
| Size | Usage Count |
|---|---|
| 8 | 8 |
| Size | Usage Count |
|---|---|
| 6x9 | 32 |
| 6x8 | 31 |
| 6.5 | 13 |
| Size | Usage Count |
|---|---|
| 8 | 190 |
| 1 | 48 |
| 3.5 | 14 |
| 10 | 7 |
| 4 | 5 |
| Size | Usage Count |
|---|---|
| 6x9 | 1,452 |
| 6.5 | 575 |
| 5.25 | 332 |
| 4 | 301 |
| 1 | 259 |
| Size | Usage Count |
|---|---|
| 6.5 | 3,254 |
| 1 | 803 |
| 5.25 | 631 |
| 6x8 | 522 |
| 4 | 442 |
| Size | Usage Count |
|---|---|
| 3.5 | 7 |
| Size | Usage Count |
|---|---|
| 6.5 | 1 |
| Size | Usage Count |
|---|---|
| 6.5 | 5 |
| Size | Usage Count |
|---|---|
| 3.5 | 13 |
| 2.5 | 11 |
| Size | Usage Count |
|---|---|
| 1 | 57 |
| 4x6 | 18 |
| 4x10 | 16 |
| 2.5 | 16 |
| 6.5 | 11 |
| Size | Usage Count |
|---|---|
| 8 | 344 |
| 6.5 | 287 |
| 6x9 | 178 |
| 4 | 143 |
| 1 | 138 |
| Size | Usage Count |
|---|---|
| 6.5 | 7 |
| 6x9 | 5 |
| 6x8 | 4 |
| 6.75 | 3 |
| Size | Usage Count |
|---|---|
| 6.5 | 11 |
| 4 | 8 |
| 5.25 | 7 |
| 3.5 | 6 |
| 3 | 4 |
| Size | Usage Count |
|---|---|
| 3.5 | 4 |
| Size | Usage Count |
|---|---|
| 1 | 11 |
| Size | Usage Count |
|---|---|
| 6x8 | 30 |
| 6.5 | 6 |
| Size | Usage Count |
|---|---|
| 3.5 | 60 |
| 6.5 | 41 |
| 8 | 25 |
| 6x9 | 6 |
| 4 | 6 |
Top 3 Sizes by Car Makes
| Make | Top 1 Size | Count | Top 2 Size | Count | Top 3 Size | Count |
|---|---|---|---|---|---|---|
| BMW | 4 | 1,326 | 1 | 1,150 | 8 | 337 |
| Chevrolet | 6.5 | 926 | 6x9 | 421 | 1 | 371 |
| Mercedes-Benz | 6.5 | 1,110 | 1 | 587 | 3.5 | 242 |
| Toyota | 6.5 | 565 | 6x9 | 279 | 3.5 | 269 |
| Ford | 6x8 | 822 | 6.5 | 320 | 3.5 | 221 |
| Nissan | 6.5 | 607 | 1 | 229 | 6x9 | 228 |
| Audi | 6.5 | 375 | 1 | 343 | 3.5 | 212 |
| Dodge | 6x9 | 406 | 5.25 | 235 | 3.5 | 191 |
Summary Statistics
| Metric | Value |
|---|---|
| Total Records with Sizes | 33,518 |
| Unique Sizes | 26 |
| Most Popular Size | 6.5 |
| Most Popular Size Usage Count | 9,357 |
| Small Speaker Variants (< 5") | 14 |
| Medium Speaker Variants (5" - 7") | 8 |
| Large Speaker Variants (> 7") | 4 |
| Number of Location Types | 42 |